| Management number | 239743925 | Release Date | 2026/07/14 | List Price | US$90.00 | Model Number | 239743925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seagate enterprise capacity ST2000NX0243 2TB 7200Rpm SATA 6.0 Gb/s 128MB 4Kn enterprise hard drive. Mfr Part Number: ST2000NX0243. Capacity: 2 TB. Spindle Speed: 7200 RPM. Cache: 128 MB. Interface: SATA 6GB/s. Max sustained transfer rate: 136 MB/s. Average latency: 4.16 ms. Idle power: 3.87 W. Typical operating, random read: 5.22 W. Powerchoice technology (standby): 1.14W power supply requirements: +12V and +5V. Mtbf: 2, 000, 000 hours. Dimensions (WxDxH): 2.760 x 3.955 x 0.591 inch/ 70.10 x 100.45 x 15.00 mm. Weight: 0.437 lbs/ 198.0 g.
| UPC | 763649044902 |
|---|---|
| ASIN | B00SBEDWW0 |
| Brand | Seagate |
| Color | Silver |
| Model Name | SEAGATE (DISTY) |
| Read Speed | 136 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Media Speed | 268 |
| Manufacturer | SEAGATE |
| Model Number | ST2000NX0243 |
| BuiltIn Media | Exos 7E2000 HDD 4KN SATA 2TB SATA |
| HardDrive Size | 2 TB |
| Item Type Name | Seagate Enterprise Capacity ST2000NX0243 2TB 7200RPM SATA 6.0 GB/S 128MB 4Kn Enterprise Hard Drive |
| Mfr Part Number | ST2000NX0243 |
| Number of Items | 1 |
| Hardware Platform | PC |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 750 Megabytes Per Second |
| Additional Features | Portable |
| Hard Disk Interface | Serial ATA |
| Warranty Description | 5 Years |
| Customer Package Type | FFP |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 2000 GB |
| Specific Uses For Product | personal, gaming, business |
| Hard Disk Rotational Speed | 7200 RPM |
| Cache Memory Installed Size | 128 |
| Global Trade Identification Number | 00763649044902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form