| Management number | 238897207 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238897207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DY15Z5N3 |
|---|---|
| Color | Silver |
| Gauge | 16.0 |
| Gem Type | cubic zirconia |
| Material | Metal |
| Ring Size | 16G 8MM |
| Stone Cut | very-good-cut |
| Brand Name | OUFER |
| Clasp Type | other-clasp-type |
| Metal Type | Stainless Steel |
| Unit Count | 1 Count |
| Metal Stamp | Stainless Steel |
| Stone Color | Clear |
| Stone Shape | Round |
| Chain Length | 8 Millimeters |
| Closure Type | Ball |
| Manufacturer | OUFER |
| Product Style | Clear CZ |
| Stone Clarity | I1-I2 |
| Condition Type | Implant Grade |
| Item Type Name | Barbells |
| Collection Name | All |
| Item Dimensions | 0.24 x 0.2 x 0.59 inches |
| Number of Pieces | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form