| Management number | 240362284 | Release Date | 2026/07/16 | List Price | US$51.23 | Model Number | 240362284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastercraft Avenger 225/55ZR17 97W</h2><p><strong>OVERVIEW</strong></p><p>The Mastercraft Avenger is an ultra-high-performance all-season tire built for sedans, coupes, CUVs, and SUVs. It provides drivers with stable and controlled handling, reliable traction year-round, and a quieter, more comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.77 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/55ZR17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Avenger 174051004 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | Tire Only |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form