| Management number | 226907412 | Release Date | 2026/05/09 | List Price | US$29.07 | Model Number | 226907412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997605762 |
|---|---|
| ASIN | B0DX516FB5 |
| Size | Standard |
| Color | Carnation Gold |
| Gem Type | no gemstone |
| Material | Stainless Steel |
| Brand Name | Lacoste |
| Chain Type | Herringbone Chain |
| Clasp Type | Fold Over |
| Metal Type | No Metal Type |
| Unit Count | 1 Count |
| Item Length | 6.5 Inches |
| Item Weight | 21.4 Grams |
| Chain Length | 7.48 Inches |
| Manufacturer | Lacoste |
| Bracelet Form | Chain |
| Item Type Name | Link Bracelets |
| Collection Name | METROPOLE |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form