| Management number | 239085405 | Release Date | 2026/07/14 | List Price | US$54.58 | Model Number | 239085405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx.
| ASIN | B07TDGQ6GH |
|---|---|
| Brand | Helly Hansen |
| Color | 990 Black/Charcoal |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | Medium |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Helly-hansen Mens Crest Watermoc Sailing Watersports Shoes, Light-weight, Breathable, 990 Black/Charcoal, 10.5 |
| Sport Type | Swimming |
| Strap Type | slip_on |
| Style Name | Crest Watermoc |
| Unit Count | 1 Pack |
| Item Weight | 14.88 ounces |
| Closure Type | Pull-On |
| Manufacturer | Helly Hansen |
| Style Number | 11555 |
| Occasion Type | beach |
| Sole Material | Rubber |
| Item Type Name | Helly-Hansen Mens Crest Watermoc Sailing Watersports Shoes, Light-Weight, Breathable, 990 Black/Charcoal, 10.5 |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Platform Height | 0.5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Minimal |
| Occasion Lifestyle | Fashion Casual |
| Included Components | Helly-Hansen Mens Crest Watermoc Sailing Watersports Shoes, Light-Weight, Breathable, 990 Black/Charcoal, 10.5 |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11555_990-10.5 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 07040056157078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form