| Management number | 231478910 | Release Date | 2026/06/18 | List Price | US$19.98 | Model Number | 231478910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gerry Men's Tech 5 Pocket Stretch Fabric Comfort Waistband Pant
| UPC | 195365648407 |
|---|---|
| ASIN | B0D9C33Y3J |
| Color | Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Gerry |
| Model Name | Tech 5 Pocket |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Tech Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 96% Polyester | 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.97 Pounds |
| Inseam Length | 30 Inches |
| Material Type | Spandex Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form