| Management number | 240329875 | Release Date | 2026/07/16 | List Price | US$583.98 | Model Number | 240329875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The X10-OLED Gaming Monitor display with self-illuminating screen has a simpler structure without backlighting module and liquid crystal layer. It is lighter and thinner than LCD monitors of the same size. The graphics are smooth and there is no drag, and the game experience breaks new heights, even in the face of intense FPS and RPG games. The X10-48A8V provides overclocking abilities to exceed its base rate at 138Hz, paired with a 1ms response time, HDR 400, and AMD FreeSync enables reduced screen tearing, stutter, and input lag to ensure a seamless experience in fast-paced games.
| Screen size | 48 in |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh rate | 138 Hz |
| Display | OLED |
| Aspect | 16:9 |
| Response time | 0.1 ms |
| Features | Anti-Glare |
| Contrast ratio | 135000:1 |
| Inputs/Outputs | HDMI IN; DP IN; Audio out; Type C IN; USB-A; USB B |
| Mount pattern | Not Compatible |
| Brand | EVOLVE III |
| Color | Black |
| Power type | Corded Electric |
| Edition | X-series |
| Model | X10-48A8V |
| Horizontal viewing angle | 180 º |
| Vertical viewing angle | 180 º |
| Input/output type | HDMI |
| Input/output quantity | 3, 1, 2 |
| Input/output direction | Input |
| Assembled product height | 29.9 in |
| Assembled product weight | 35.5 lb |
| Height (with stand) | 29 in |
| Height (without stand) | 25 in |
| Depth (with stand) | 7.4 in |
| Depth (without stand) | 1.3 in |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form