| Management number | 239740201 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239740201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DZ19H14V |
|---|---|
| Zoom | Digital Zoom |
| Brand | VBESTLIFE |
| Color | Green |
| Autofocus | Yes |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | VBESTLIFEzwx1qnfpu7-16 |
| Mount Type | Wrist Strap |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Optical |
| Crop Factor | 1.0 |
| File Format | JPEG, MP4 |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 275 Grams |
| Screen Size | 5 Centimeters |
| Sensor Type | CCD |
| Write Speed | 30 fps |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | Rotate |
| Manufacturer | VBESTLIFE |
| Model Number | VBESTLIFEiemds26c8o-16 |
| Model Series | zwx1qnfpu7 |
| Optical Zoom | 8 x |
| BuiltIn Media | Camera, Wrist Strap, Charging Cable, Manual |
| Focus Features | Autofocus |
| Item Type Name | Point & shoot digital cameras. |
| Shooting Modes | Automatic, Macro, Movie, Timer |
| Special Feature | Adjustable |
| Battery Capacity | 800 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Computers, External Storage Devices |
| Enclosure Material | Abs, Metal |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Recording Capacity | 240 Minutes |
| Image stabilization | default |
| Battery Average Life | 4 Hours |
| Compatible Mountings | default |
| Video Capture Format | MP4 |
| Auto Focus Technology | Phase Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Total Still Resolution | 48 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Daylight, Incandescent |
| Connectivity Technology | Ethernet |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 5 MP |
| Manufacturer Part Number | VBESTLIFEiemds26c8o-16 |
| Specific Uses For Product | Vlogging |
| Display Maximum Resolution | 48 MP |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 5 MP |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form