| Management number | 238985805 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238985805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 786118135239 799649678878 799649672517 |
|---|---|
| ASIN | B07JF3FGTR |
| Color | White - Deep V |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| topstyle | Vee |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Zbrandy |
| Model Name | Casual |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | Plain Cloth |
| Item Weight | 110 Grams |
| Sleeve Type | Short Sleeve |
| Manufacturer | Zbrandy |
| Style Number | Deep V Neck T Shirts Men |
| Material Type | Cotton |
| Occasion Type | Party,Fathers Day,Casual,School,New Year,Christmas |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Slim Fit Deep V Undershirt |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form